Best Airline Australia Pacific
Best Airline Staff Service Australia Pacific
Airbus A330-200 Configuration 1 | |
|---|---|
| Number in fleet | 3 |
Maximum Range | 13,400 km |
Typical Cruise Speed at 35,000 feet | 850 km/h |
Basic Dimensions Wing Span (with winglets) | 60.3 m |
Interior Cabin Width | 5.3 m |
Airbus A330-200 Configuration 2 | |
|---|---|
| Number in Fleet | 2 |
Maximum Range | 13,400 km |
Typical Cruise Speed at 35,000 feet | 850 km/h |
Basic Dimensions Wing Span (with winglets) | 60.3 m |
Interior Cabin Width | 5.3 m |

| Boeing 737-700 | |
|---|---|
| Number in Fleet | 4 |
| Maximum Range | 6,038 km |
| Typical Cruise Speed | 833.7 km/h |
| Basic Dimensions Wing Span (with winglets) | 34.3 m |
| Interior Cabin Width | 3.4 m |
Business Class| Boeing 737-800 | |
|---|---|
| Number in Fleet | 58 |
| Maximum Range | 5,449 km |
| Typical Cruise Speed | 833.7 km/h |
| Basic Dimensions Wing Span (with winglets) | 34.3 m |
| Interior Cabin Width | 3.4 m |

| Boeing 737-800 | |
|---|---|
| Number in Fleet | 10 |
| Maximum Range | 5,449 km |
| Typical Cruise Speed | 833.7 km/h |
| Basic Dimensions Wing Span (with winglets) | 34.3m |
| Interior Cabin Width | 3.4 m |

| Boeing 777-300ER | |
|---|---|
| Number in Fleet | 5 |
| Maximum Range | 14,490 km |
| Typical Cruise Speed | 892 km/hr |
| Basic Dimensions Wing Span | 64.8 m |
| Interior Cabin Width | 5.9 m |

| Embraer 190 | |
|---|---|
| Maximum Range | 4,260 km |
| Typical Cruise Speed at 35,000 feet | 840 km/hr |
| Basic Dimensions Wing Span (with winglets) | 94 ft 3 in (28.72 m) |
| Interior Cabin Width | 2.74 m |
© Virgin Australia Airlines Pty Ltd ABN 36 090 670 965