Cheap domestic flights
Great value domestic fares
flight_takeoff
flight_land
AUD $

Melbourne (MEL)to
Sydney (SYD)Departing: 01/06/2025
From
AUD $130*
Last seen 1 minutes ago
One way
-
Economy

Sydney (SYD)to
Melbourne (MEL)Departing: 02/03/2025
From
AUD $130*
Last seen 10 minutes ago
One way
-
Economy

Brisbane (BNE)to
Sydney (SYD)Departing: 11/02/2025
From
AUD $116*
Last seen 8 minutes ago
One way
-
Economy

Brisbane (BNE)to
Melbourne (MEL)Departing: 02/06/2025
From
AUD $152*
Last seen 1 minutes ago
One way
-
Economy

Melbourne (MEL)to
Gold Coast (OOL)Departing: 02/03/2025
From
AUD $90*
Last seen 1 minute ago
One way
-
Economy

Sydney (SYD)to
Gold Coast (OOL)Departing: 01/06/2025
From
AUD $89*
Last seen 8 minutes ago
One way
-
Economy

Sydney (SYD)to
Brisbane (BNE)Departing: 06/02/2025
From
AUD $116*
Last seen 10 hours ago
One way
-
Economy

Melbourne (MEL)to
Brisbane (BNE)Departing: 04/06/2025
From
AUD $152*
Last seen 1 minutes ago
One way
-
Economy

Perth (PER)to
Melbourne (MEL)Departing: 13/02/2025
From
AUD $269*
Last seen 1 minutes ago
One way
-
Economy
Popular domestic flight routes
flight_takeoff
flight_land
AUD $
From | To | Fare type | Dates | Price |
---|---|---|---|---|
FromMelbourne (MEL) | ToSydney (SYD) | One way - Economy | Departing: 10/11/2025 | From AUD $130* Last seen 8 hours ago |
FromSydney (SYD) | ToMelbourne (MEL) | One way - Economy | Departing: 29/12/2025 | From AUD $130* Last seen 9 hours ago |
FromBrisbane (BNE) | ToSydney (SYD) | One way - Economy | Departing: 08/12/2025 | From AUD $116* Last seen 9 hours ago |
FromBrisbane (BNE) | ToMelbourne (MEL) | One way - Economy | Departing: 30/10/2025 | From AUD $152* Last seen 8 hours ago |
FromMelbourne (MEL) | ToGold Coast (OOL) | One way - Economy | Departing: 04/03/2025 | From AUD $90* Last seen 1 minute ago |
FromSydney (SYD) | ToGold Coast (OOL) | One way - Economy | Departing: 30/11/2025 | From AUD $89* Last seen 9 hours ago |
FromSydney (SYD) | ToBrisbane (BNE) | One way - Economy | Departing: 02/01/2026 | From AUD $116* Last seen 8 hours ago |
FromMelbourne (MEL) | ToBrisbane (BNE) | One way - Economy | Departing: 29/09/2025 | From AUD $152* Last seen 9 hours ago |
FromPerth (PER) | ToMelbourne (MEL) | One way - Economy | Departing: 06/10/2025 | From AUD $269* Last seen 10 hours ago |
FromGold Coast (OOL) | ToSydney (SYD) | One way - Economy | Departing: 20/09/2025 | From AUD $89* Last seen 6 hours ago |

Flights to Melbourne

Flights to Sydney

Flights to Brisbane

Flights to the Gold Coast

Flights to Cairns
