Best Airline Australia Pacific
Best Airline Staff Service Australia Pacific
We pride ourselves in being your airline of choice, so we have taken every step to ensure we operate one of the world’s most advanced and modern fleet of aircraft.
Attractive and powerful, and with more than 80 aircraft in operation, our fleet is a frontrunner in its field. Each aircraft houses some of the most advanced avionics in history, and is tailored to specifically meet the demands of its market (Regional, Domestic or International).
Beneath the gleaming white and red livery and world-famous signature, you will find efficient engines and lighter structures – which make better use of fuel and in return produce lower emissions – as well as superior comfort, entertainment and service features.
For more technical information about our fleet, please see the tables below.
| Passengers | 278 |
|---|---|
| Cargo | 4,800 cu ft (136 cu m) |
| Engines – Maximum Thrust | Rolls Royce Trent 772B – 71,100 lb (316 kN) |
| Maximum Fuel Capacity | 139,090 L |
| Maximum Takeoff Weight | 238,000 kg |
| Maximum Range | 7,250 nautical miles (13,400 km) |
| Typical Cruise Speed | 871 km/h |
| Basic Dimensions Wing Span (with Winglets) | 60.3 m |
| Overall Length | 59 m |
| Tail Height | 17.4 m |
| Interior Cabin Width | 5.3 m |
| Passengers | 68 |
|---|---|
| Cargo | Up to 3,263 lb (1,480 kg) |
| Engines – Maximum Thrust | Pratt & Whitney Canada PW127M |
| Maximum Fuel Capacity | 6,370 L |
| Maximum Takeoff Weight | 23,000 kg |
| Maximum Range | 1,363 km |
| Typical Cruise Speed at 25,000ft | 510 km/h |
| Basic Dimensions Wing Span | 27.1 m |
| Overall Length | 27.2 m |
| Tail Height | 7.65 m |
| Interior Cabin Width | 2.57 m |
| Passengers | 128 |
|---|---|
| Cargo | 966 cu ft (27.3 cu m) |
| Engines – Maximum Thrust | CFMI CFM56-7B 24,200 lb (10,977 kg) |
| Maximum Fuel Capacity | 26,035 L |
| Maximum Takeoff Weight | 70,143 kg |
| Maximum Range | 6,038 km |
| Typical Cruise Speed | 833.7 km/h |
| Basic Dimensions Wing Span (with Winglets) | 34.3 m |
| Overall Length | 33.6 m |
| Tail Height | 12.5 m |
| Interior Cabin Width | 3.4 m |
| Passengers | 176 |
|---|---|
| Cargo | 1,555 cu ft (44 cu m) |
| Engines – Maximum Thrust | CFMI CFM56-7B 27,300 lb (12,394 kg) |
| Maximum Fuel Capacity | 26,035 L |
| Maximum Takeoff Weight | 78,240 kg |
| Maximum Range | 5,449 km |
| Typical Cruise Speed | 833.7 km/h |
| Basic Dimensions Wing Span (with Winglets) | 34.3 m |
| Overall Length | 39.5 m |
| Tail Height | 12.5 m |
| Interior Cabin Width | 3.4 m |
| Passengers | 361 |
|---|---|
| Cargo | 7,120 cu ft (201.6 cu m) |
| Engines – Maximum Thrust | GE90-115B 115,300 lb (512 kN) |
| Maximum Fuel Capacity | 181,280 L |
| Maximum Takeoff Weight | 351,530 kg |
| Maximum Range | 14,490 km |
| Typical Cruise Speed | 892 km/h |
| Basic Dimensions Wing Span | 64.8 m |
| Overall Length | 73.9 m |
| Tail Height | 18.5 m |
| Interior Cabin Width | 5.86 m |
| Passengers | 98 |
|---|---|
| Cargo | 3,500kg |
| Engines – Maximum Thrust | CF34-10 18,500 lb (8,390 kg) |
| Maximum Fuel Capacity | 16,153 L |
| Maximum Takeoff Weight | 51,800 kg |
| Maximum Range | 4,260 km |
| Typical Cruise Speed | 840 km/h |
| Basic Dimensions Wing Span (with Winglets) | 28.7 m |
| Overall Length | 36.3 m |
| Tail Height | 10.3 m |
| Interior Cabin Width | 2.7 m |
A recent uplift ban has been issued by PNG for any foreign media personnel intending to enter PNG for journalism/media purposes to Manus Island.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
Non-stop flights (VA 8061 and VA 8062) are subject to Government approval.
Non-stop flights (VA 8061 and VA 8062) are subject to Government approval
You have selected 10 or more passengers. This will require you to complete the group booking form. Alternatively you can call our team on 136 700 Mon-Fri 7:30am-6pm to make a booking.
This booking is not available online. Please contact the Membership Contact Centre to book.
Indicates destinations which cannot be booked online using Points or Points + Pay.
Please contact the Membership Contact Centre to book.
© Virgin Australia Airlines Pty Ltd ABN 36 090 670 965