Best Airline Australia Pacific
Best Airline Staff Service Australia Pacific
Airbus A330-200 Configuration 1 | |
|---|---|
| Number in fleet | 3 |
Maximum Range | 13,400 km |
Typical Cruise Speed at 35,000 feet | 850 km/h |
Basic Dimensions Wing Span (with winglets) | 199 ft 10 in (60.3 m) |
Interior Cabin Width | 5.28 m |
Airbus A330-200 Configuration 2 | |
|---|---|
| Number in Fleet | 2 |
Maximum Range | 13,400 km |
Typical Cruise Speed at 35,000 feet | 850 km/h |
Basic Dimensions Wing Span (with winglets) | 199 ft 10 in (60.3 m) |
Interior Cabin Width | 5.28 m |

| Boeing 737-700 | |
|---|---|
| Number in Fleet | 4 |
| Maximum Range | 6,038 km |
| Typical Cruise Speed at 35,000 feet | 853 km/h |
| Basic Dimensions Wing Span (with winglets) | 112 ft 7 in (34.3 m) |
| Interior Cabin Width | 3.4 m |
Business Class| Boeing 737-800 | |
|---|---|
| Number in Fleet | 58 |
| Maximum Range | 5,449 km |
| Typical Cruise Speed at 35,000 feet | 853 km/h |
| Basic Dimensions Wing Span (with winglets) | 112 ft 7 in (34.3m) |
| Interior Cabin Width | 3.4 m |

| Boeing 737-800 | |
|---|---|
| Number in Fleet | 10 |
| Maximum Range | 5,449 km |
| Typical Cruise Speed at 35,000 feet | 853 km/h |
| Basic Dimensions Wing Span (with winglets) | 112 ft 7 in (34.3m) |
| Interior Cabin Width | 3.4 m |

| Boeing 777-300ER | |
|---|---|
| Number in Fleet | 5 |
| Maximum Range | 14,685 km |
| Typical Cruise Speed at 35,000 feet | 892 km/hr |
| Basic Dimensions Wing Span | 212 ft 7 in (64.8 m) |
| Interior Cabin Width | 5.86 m |

| Embraer 190 | |
|---|---|
| Maximum Range | 4,260 km |
| Typical Cruise Speed at 35,000 feet | 840 km/hr |
| Basic Dimensions Wing Span (with winglets) | 94 ft 3 in (28.72 m) |
| Interior Cabin Width | 2.74 m |
© Virgin Samoa Ltd