Best Airline Australia Pacific
Best Airline Staff Service Australia Pacific
"Mid-Week Mini-Fare" Madness
Virgin Blue has launched a new low-fare product, cementing its position as Australia’s only true low fare airline.
“Mid-Week Mini-Fares” will allow travellers to grab fantastic deals on off-peak seats.
While Virgin Blue already offers everyday low fares, the airline recognises that a large number of people, such as students, people in the hospitality industry and retirees, are both value conscious and have lifestyles that allow them to travel mid-week.
The new “Mid-Week Mini-Fare” will offer bargain basement fares on off-peak direct flights to any destination on the Virgin Blue route network on Tuesdays and Wednesdays.
Virgin Blue Head of Commercial David Huttner said, “Whether you are a student wanting to go home for a few days or grandparents keen to visit the grandkids, the “Mid-Week Mini-Fare” will mean even more affordable flying and the opportunity to travel more often.”
He continued, “If we have off-peak seats not in high demand, we would rather give them away at unbeatable fares than have them go empty - that’s what Virgin Blue is all about.”
Fair Fare terms and conditions apply and the “Mid-Week Mini-Fares” can be booked via the Internet or $10 more each way via the Guest Contact Centre.
“This is not a one-off sale, this is part of Virgin Blue’s long term strategy to ensure we remain the market leader when it comes to low fares and great service”, finished David Huttner.
The special fares are tax inclusive and available across all routes on Tuesdays and Wednesdays including:
Route | Everyday low fare | Mid-Week Mini-Fare |
Adelaide-Brisbane | from $139 one-way on the net | $110 one-way on the net |
Adelaide-Gold Coast | from $149 one-way on the net | $120 one-way on the net |
Adelaide-Sydney | from $119 one-way on the net | $90 one-way on the net |
Brisbane-Cairns | from $145 one-way on the net | $130 one-way on the net |
Brisbane-Canberra | from $129 one-way on the net | $100 one-way on the net |
Brisbane-Darwin | from $199 one-way on the net | $160 one-way on the net |
Brisbane-Mackay | from $130 one-way on the net | $110 one-way on the net |
Brisbane-Melbourne | from $139 one-way on the net | $110 one-way on the net |
Brisbane-Perth | from $279 one-way on the net | $240 one-way on the net |
Brisbane-Rockhampton | from $79 one-way on the net | $69 one-way on the net |
Brisbane-Sydney | from $89 one-way on the net | $70 one-way on the net |
Brisbane-Townsville | from $125 one-way on the net | $110 one-way on the net |
Cairns-Melbourne | from $199 one-way on the net | $160 one-way on the net |
Cairns-Sydney | from $219 one-way on the net | $180 one-way on the net |
Canberra-Melbourne | from $89 one-way on the net | $70 one-way on the net |
Canberra-Sydney | from $75 one-way on the net | $55 one-way on the net |
Coffs Harbour-Sydney | from $89 one-way on the net | $65 one-way on the net |
Gold Coast-Adelaide | from $149 one-way on the net | $120 one-way on the net |
Gold Coast-Melbourne | from $149 one-way on the net | $120 one-way on the net |
Gold Coast-Sydney | from $99 one-way on the net | $70 one-way on the net |
Launceston-Melbourne | from $79 one-way on the net | $70 one-way on the net |
Launceston-Sydney | from $149 one-way on the net | $120 one-way on the net |
Melbourne-Adelaide | from $89 one-way on the net | $70 one-way on the net |
Melbourne-Hobart | from $79 one-way on the net | $70 one-way on the net |
Melbourne-Sydney | from $89 one-way on the net | $70 one-way on the net |
Perth-Adelaide | from $179 one-way on the net | $170 one-way on the net |
Perth-Melbourne | from $189 one-way on the net | $170 one-way on the net |
Sunshine Coast-Sydney | from $109 one-way on the net | $80 one-way on the net |
Sydney-Perth | from $189 one-way on the net | $180 one-way on the net |
Fares are for travel on Tues & Weds only. Seats are limited and may not be available on all flights or peak days. Fares are one way on the net, or $10 more by phone for direct flights only. Prices are current as of 3rd February 2003 and are subject to change without notice.
© Virgin Samoa Ltd