Note: The Baggage Piece Policy applies to bookings that have been created or changed after 10.00am AEST on 16 May 2012.
Baggage allowance according to fare type and Velocity membership level:
| Fare Type | None/Red | Silver | Gold | Platinum |
|---|---|---|---|---|
| Saver | Pieces up to 23kg each available for purchase | Up to 23kg | Up to 32kg | Up to 69kg |
| Flexi | Up to 23kg | Up to 23kg | Up to 32kg | Up to 69kg |
| Premium Economy | Up to 69kg | Up to 69kg | Up to 69kg | Up to 69kg |
| Business | Up to 69kg | Up to 69kg | Up to 69kg | Up to 69kg |
A 23kg checked baggage allowance can be purchased online or for $40.00 at the airport.
The following guests are not required to purchase a checked baggage allowance:
Excess baggage is charged per kilogram (kg), or part thereof, for all guests (including Velocity members). Excess baggage charge details are as follows:
| Flights Departing From | Excess Baggage Fee |
|---|---|
| Australia | AUD 15.00 per kg* |
| New Zealand | NZD 20.00 per kg |
| Fiji | FJD 30.00 per kg |
| Vanuatu | AUD 15.00 per kg |
| Cook Islands | NZD 20.00 per kg |
| Samoa | WST 36.00 per kg |
| Tonga | TOP 30.00 per kg |
| Papua New Guinea | PGK 40.00 per kg |
| Indonesia | USD 15.00 per kg |
| Solomon Islands | SBD 120.00 per kg |
| Thailand | THB 600.00 per kg |
*Excess baggage will be charged at AUD 20.00 per kilogram for flights departing Australia for Thailand.
Note: Excess baggage fees are subject to change at any time without notice.