Best Airline Australia Pacific
Best Airline Staff Service Australia Pacific
| Location | Wellington International Airport |
|---|---|
| Departure Information | The terminal closes to the public at 2.15am daily and reopens at 3:45am daily. Desks are manned between 1:00pm and 5:00pm for check in |
| Arrival Information | Baggage carousels are located in the Arrivals Hall. Information monitors display flight carousel numbers for baggage collection points. Baggage Services is located in the Arrivals Hall, Ground floor. |
| Website | www.wellington-airport.co.nz/ |
| Parking | There is a drop off and pickup point outside the departure and arrival terminals for guests who do not need to park. Alternately short term parking available. Charges apply per day. Long term parking also available with shuttle transfers to the terminal. Disabled parking also available. Parking inquiries can be made by calling 04 385 5143 (within NZ) |
|---|---|
| Taxi | Taxis are readily available from outside the terminal |
| Car Rentals | Car hire desks located inside the terminal. Pre-book your rental and save. |
| Toilets | Toilets are located throughout the airport, disabled toilet facilities are also available. |
|---|---|
| Baby Change Rooms | Located throughout the airport. |
| Internet | Located on the ground floor and the first floor of the International terminal. |
| ATMs | Located throughout the airport. |
| Duty free | Located within the airport. |
| Currency Exchange | Located throughout both terminals, or pre-order your currency before you depart. |
| Assistance | Guests requiring assistance can be escorted to and from departure/arrival gates. Ask a team member for assistance. |
A recent uplift ban has been issued by PNG for any foreign media personnel intending to enter PNG for journalism/media purposes to Manus Island.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
All Virgin Australia Regional Airlines operated flights depart from Terminal 2 of Perth Airport.
Non-stop flights (VA 8061 and VA 8062) are subject to Government approval.
Non-stop flights (VA 8061 and VA 8062) are subject to Government approval
© Virgin Australia Airlines Pty Ltd ABN 36 090 670 965