Best Airline Australia Pacific
Best Airline Staff Service Australia Pacific
International short haul definition
| Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu | |
|---|---|---|---|---|---|---|---|---|---|---|
| Change Fee | AUD 100 | NZD 100 | FJD180 | WST230 | TOP 190 | PGK 260 | SBD 730 | USD 100 | THB 3080 | VUV 9500 |
| Cancel Fee | AUD 120 | NZD 120 | FJD216 | WST276 | TOP 228 | PGK 312 | SBD 876 | USD 120 | THB 3696 | VUV 11400 |
| For bookings made: | Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu |
|---|---|---|---|---|---|---|---|---|---|---|
| by Credit Card** | AUD 10 | NZD 10 | FJD 10 | WST 25 | TOP 18 | PGK 22 | SBD 73 | USD 10 | THB 330 | VUV 950 |
| Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu | |
|---|---|---|---|---|---|---|---|---|---|---|
Guest Contact Centre Fee # | AUD 35 | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ |
Airport Service Fee + | AUD 35 | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ |
Conditions
Note: Payment by credit card and debit card attracts a Booking and Service fee.
To maximise customer choice we offer the ability to avoid paying a Booking and Service Fee online by paying your booking in full using the POLi Direct Payment option, or call the Guest Contact Centre with a gift voucher.
International short haul definition
| Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu | |
|---|---|---|---|---|---|---|---|---|---|---|
| Change Fee | AUD 80 | NZD 80 | FJD144 | WST184 | TOP 152 | PGK 208 | SBD 584 | USD 80 | THB 2464 | VUV 7600 |
| Cancel Fee | AUD 100 | NZD 100 | FJD180 | WST230 | TOP 190 | PGK 260 | SBD 730 | USD 100 | THB 3080 | VUV 9500 |
| For bookings made: | Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu |
|---|---|---|---|---|---|---|---|---|---|---|
| by Credit Card** | AUD 10 | NZD 10 | FJD 10 | WST 25 | TOP 18 | PGK 22 | SBD 73 | USD 10 | THB 330 | VUV 950 |
| Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu | |
|---|---|---|---|---|---|---|---|---|---|---|
Guest Contact Centre Fee # | AUD 35 | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ |
Airport Service Fee + | AUD 35 | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ |
Conditions
Note: Payment by credit card and debit card attracts a Booking and Service fee.
To maximise customer choice we offer the ability to avoid paying a Booking and Service Fee online by paying your booking in full using the POLi Direct Payment option, or call the Guest Contact Centre with a gift voucher.
International short haul definition
| Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu | |
|---|---|---|---|---|---|---|---|---|---|---|
| Change Fee | Any fare difference | |||||||||
| Cancel Fee | AUD 80 | NZD 80 | FJD 144 | WST 184 | TOP 152 | PGK 208 | SBD 584 | USD 80 | THB 2464 | VUV 7600 |
| For bookings made: | Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu |
|---|---|---|---|---|---|---|---|---|---|---|
| by Credit Card** | AUD 10 | NZD 10 | FJD 10 | WST 25 | TOP 18 | PGK 22 | SBD 73 | USD 10 | THB 330 | VUV 950 |
| Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu | |
|---|---|---|---|---|---|---|---|---|---|---|
Guest Contact Centre Fee # | AUD 35 | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ |
Airport Service Fee + | AUD 35 | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ |
Conditions
Note: Payment by credit card and debit card attracts a Booking and Service fee.
To maximise customer choice we offer the ability to avoid paying a Booking and Service Fee online by paying your booking in full using the POLi Direct Payment option, or call the Guest Contact Centre with a gift voucher.
International short haul definition
| Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu | |
|---|---|---|---|---|---|---|---|---|---|---|
| Change Fee | AUD 100 | NZD 100 | FJD 180 | WST 230 | TOP 190 | PGK 260 | SBD 730 | USD 100 | THB 3080 | VUV 9500 |
| Cancel Fee | AUD 120 | NZD 120 | FJD 216 | WST 276 | TOP 228 | PGK 312 | SBD 876 | USD 120 | THB 3696 | VUV 11400 |
| For bookings made: | Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu |
|---|---|---|---|---|---|---|---|---|---|---|
| by Credit Card** | AUD 10 | NZD 10 | FJD 10 | WST 25 | TOP 18 | PGK 22 | SBD 73 | USD 10 | THB 330 | VUV 950 |
| Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu | |
|---|---|---|---|---|---|---|---|---|---|---|
Guest Contact Centre Fee # | AUD 35 | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ |
Airport Service Fee + | AUD 35 | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ |
Conditions
Note: Payment by credit card and debit card attracts a Booking and Service fee.
To maximise customer choice we offer the ability to avoid paying a Booking and Service Fee online by paying your booking in full using the POLi Direct Payment option, or call the Guest Contact Centre with a gift voucher.
International short haul definition
| Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu | |
|---|---|---|---|---|---|---|---|---|---|---|
| Change Fee | Any fare difference | |||||||||
| Cancel Fee | No fee | |||||||||
| For bookings made: | Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu |
|---|---|---|---|---|---|---|---|---|---|---|
| by Credit Card** | AUD 10 | NZD 10 | FJD 10 | WST 25 | TOP 18 | PGK 22 | SBD 73 | USD 10 | THB 330 | VUV 950 |
| Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu | |
|---|---|---|---|---|---|---|---|---|---|---|
Guest Contact Centre Fee # | AUD 35 | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ |
Airport Service Fee + | AUD 35 | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ |
Conditions
Note: Payment by credit card and debit card attracts a Booking and Service fee.
To maximise customer choice we offer the ability to avoid paying a Booking and Service Fee online by paying your booking in full using the POLi Direct Payment option, or call the Guest Contact Centre with a gift voucher.
International short haul definition
| Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu | |
|---|---|---|---|---|---|---|---|---|---|---|
| Change Fee | AUD 100 | NZD 100 | FJD 180 | WST 230 | TOP 190 | PGK 260 | SBD 730 | USD 100 | THB 3080 | VUV 9500 |
| Cancel Fee | AUD 120 | NZD 120 | FJD 216 | WST 276 | TOP 228 | PGK 312 | SBD 876 | USD 120 | THB 3696 | VUV 11400 |
| For bookings made: | Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu |
|---|---|---|---|---|---|---|---|---|---|---|
| by Credit Card** | AUD 10 | NZD 10 | FJD 10 | WST 25 | TOP 18 | PGK 22 | SBD 73 | USD 10 | THB 330 | VUV 950 |
| Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu | |
|---|---|---|---|---|---|---|---|---|---|---|
Guest Contact Centre Fee # | AUD 35 | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ |
Airport Service Fee + | AUD 35 | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ |
Conditions
Note: Payment by credit card and debit card attracts a Booking and Service fee.
To maximise customer choice we offer the ability to avoid paying a Booking and Service Fee online by paying your booking in full using the POLi Direct Payment option, or call the Guest Contact Centre with a gift voucher.
International short haul definition
| Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu | |
|---|---|---|---|---|---|---|---|---|---|---|
| Change Fee | Any fare difference | |||||||||
| Cancel Fee | No fee | |||||||||
| For bookings made: | Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu |
|---|---|---|---|---|---|---|---|---|---|---|
| by Credit Card** | AUD 10 | NZD 10 | FJD 10 | WST 25 | TOP 18 | PGK 22 | SBD 73 | USD 10 | THB 330 | VUV 950 |
| Australia/ Christmas & Cocos Islands | New Zealand/ Cook Islands | Fiji | Samoa | Tonga | Papua New Guinea | Solomon Islands | Indonesia | Thailand | Vanuatu | |
|---|---|---|---|---|---|---|---|---|---|---|
Guest Contact Centre Fee # | AUD 35 | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ |
Airport Service Fee + | AUD 35 | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ | AUD 35^ |
Conditions
Note: Payment by credit card and debit card attracts a Booking and Service fee.
To maximise customer choice we offer the ability to avoid paying a Booking and Service Fee online by paying your booking in full using the POLi Direct Payment option, or call the Guest Contact Centre with a gift voucher.
International short haul definition
| Saver Lite | Saver | Flexi | Premium Saver | Premium | Business Saver | Business | |
|---|---|---|---|---|---|---|---|
| Change Fee | $100 + any fare difference | $80 + any fare difference | Any fare difference | $100 + any fare difference | Any fare difference | $100 + any fare difference | Any fare difference |
| Cancel Fee | $120 | $100 | $80 | $120 | No fee | $120 | No fee |
Applicable for bookings made:
| Saver Lite | Saver | Flexi | Premium Saver | Premium | Business Saver | Business | |
|---|---|---|---|---|---|---|---|
| by Credit Card** | $10 | $10 | $10 | $10 | $10 | $10 | $10 |
| Saver Lite | Saver | Flexi | Premium Saver | Premium | Business Saver | Business | |
|---|---|---|---|---|---|---|---|
Guest Contact Centre Fee # | $35 | $35 | $35 | $35 | $35 | $35 | $35 |
Airport Service Fee + | $35 | $35 | $35 | $35 | $35 | $35 | $35 |
Conditions
Note: Business Class is not available on all international short haul and domestic services. Available cabin classes and fare types will be displayed in the booking panel when you book your flight.
Payment by credit card and debit card attracts a Booking and Service fee.
To maximise customer choice we offer the ability to avoid paying a Booking and Service Fee online by paying your booking in full using the POLi Direct Payment option, or call the Guest Contact Centre with a gift voucher.
© Virgin Australia Airlines Pty Ltd ABN 36 090 670 965